View Details 28 S Madeira Street Butchers Hill | BALTIMORE $184,900 3 bd 1 ba 1,250 sqft 0.02 acres Price Reduced Courtesy of Keller Williams Legacy West.
View Details 960 Fell Street , #202 Fells Point | BALTIMORE $325,000 2 bd 2 ba 1,345 sqft Price Reduced Courtesy of Monument Sotheby's International Realty.
View Details 2206 Cambridge Street Canton / Baltimore | BALTIMORE $600,000 0.07 acres Price Reduced Courtesy of Maryland Real Estate Network.
View Details 18 N Madeira Street Butchers Hill | BALTIMORE $219,500 2 bd 2 ba 1 ½ ba 744 sqft Price Reduced Courtesy of Weaver Realty, Llc.
View Details 2206 Cambridge Street Canton / Baltimore | BALTIMORE $600,000 1 ba 4,872 sqft 0.07 acres Price Reduced Courtesy of Maryland Real Estate Network.
View Details 1000 Fell Street , #635 Fells Point | BALTIMORE $379,999 2 bd 2 ba 1,411 sqft Price Reduced Courtesy of Coldwell Banker Realty.
View Details 516 S Bond Street Fells Point | BALTIMORE $389,900 4 bd 2 ba 1 ½ ba 2,272 sqft 0.03 acres Price Reduced Courtesy of Cummings & Co Realtors.
View Details 506 S Broadway Baltimore City | BALTIMORE $449,000 2 ba 4,558 sqft 0.07 acres Price Reduced Courtesy of O'conor, Mooney & Fitzgerald.
View Details 1726 Fleet Street Fells Point | BALTIMORE $429,000 3 bd 3 ba 3,178 sqft 0.03 acres Open House Courtesy of Berkshire Hathaway Homeservices Homesale Realty.
View Details 506 S Broadway BALTIMORE $449,000 0.07 acres Price Reduced Courtesy of O'conor, Mooney & Fitzgerald.