View Details 4206 Falls Road Hamden/Medfield | BALTIMORE $384,900 3 bd 3 ba 1 ½ ba 2,125 sqft 0.04 acres Price Reduced Courtesy of Coldwell Banker Realty.
View Details 702 Tranquil Court Bel Air | BEL AIR $675,225 5 bd 3 ba 4,195 sqft 0.21 acres Price Reduced Courtesy of Drh Realty Capital, Llc..
View Details 2803 Christopher Avenue Hamilton | BALTIMORE $260,000 3 bd 2 ba 1,130 sqft 0.19 acres Open House Courtesy of Coldwell Banker Realty.
View Details 419 Gillespie Drive Gambrill View | FREDERICK $378,400 3 bd 2 ba 1 ½ ba 2,047 sqft 0.12 acres Price Reduced Courtesy of Long & Foster Real Estate, Inc..
View Details 1189 Hessian Avenue None Available | WEST DEPTFORD $159,900 3 bd 1 ba 1,400 sqft 0.34 acres Price Reduced Courtesy of Keller Williams Realty - Marlton.
View Details 169 N Main Street , Unit 4 None Available | NEW HOPE $1,975,000 4 bd 4 ba 1 ½ ba 3,600 sqft Price Reduced Courtesy of Addison Wolfe Real Estate.
View Details 72 Forest View Terrace Hanover | HANOVER $189,900 3 bd 2 ba 1 ½ ba 2,220 sqft 0.05 acres Price Reduced Courtesy of Exp Realty, Llc.
View Details 11415 Hennessey Drive Forest Park | BELTSVILLE $429,900 4 bd 2 ba 1 ½ ba 1,748 sqft 0.27 acres Price Reduced Courtesy of Re/Max Advantage Realty.
View Details 8325 Cherry Lane , #9 LAUREL $295,000 Price Reduced Courtesy of Bertrand Properties Llc.
View Details 458 Rock Glen Drive Wynnewood Valley | WYNNEWOOD $529,000 4 bd 2 ba 1 ½ ba 2,156 sqft 0.12 acres Open House Courtesy of Compass Re.